The Story
Item Information
| Certification Number | 88087597 |
|---|---|
| Label Type | Â with fugitive ink technology |
| Reverse Cert Number/Barcode | Yes |
| Year | 2022 |
| Brand | POKEMON SWORD & SHIELD ASTRAL RADIANCE |
| Sport | TCG Cards |
| Card Number | TG26 |
| Player | FA/MELONY |
| Variety/Pedigree | ASTRAL RADIANCE |
| Grade | GEM MT 10 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Item Information
| Certification Number | 88087597 |
|---|---|
| Label Type | Â with fugitive ink technology |
| Reverse Cert Number/Barcode | Yes |
| Year | 2022 |
| Brand | POKEMON SWORD & SHIELD ASTRAL RADIANCE |
| Sport | TCG Cards |
| Card Number | TG26 |
| Player | FA/MELONY |
| Variety/Pedigree | ASTRAL RADIANCE |
| Grade | GEM MT 10 |













